Ranking mundial QS Universidades 2021
Ranking Mundial QS Universidades – posiciones 1 a 200
# RANK | UNIVERSITY | LOCATION | COMPARE | |
1 | United States | |||
2 | United States | |||
3 | United States | |||
4 | United States | |||
5 | United Kingdom | |||
6 | Switzerland | |||
7 | United Kingdom | |||
8 | United Kingdom | |||
9 | United States | |||
10 | United Kingdom | |||
11 | Singapore | |||
12 | United States | |||
13 | Singapore | |||
14 | Switzerland | |||
15 | China (Mainland) | |||
16 | United States | |||
17 | United States | |||
18 | United States | |||
19 | United States | |||
20 | United Kingdom | |||
21 | United States | |||
22 | Hong Kong SAR | |||
23 | China (Mainland) | |||
24 | Japan | |||
=25 | United States | |||
=25 | Canada | |||
=27 | Hong Kong SAR | |||
=27 | United Kingdom | |||
29 | United States | |||
30 | United States | |||
=31 | Australia | |||
=31 | United Kingdom | |||
=31 | Canada | |||
34 | China (Mainland) | |||
35 | United States | |||
36 | United States | |||
37 | South Korea | |||
38 | Japan | |||
39 | South Korea | |||
40 | Australia | |||
41 | Australia | |||
42 | United States | |||
43 | Hong Kong SAR | |||
44 | Australia | |||
45 | Canada | |||
46 | Australia | |||
47 | China (Mainland) | |||
48 | Hong Kong SAR | |||
49 | United Kingdom | |||
50 | Germany | |||
51 | United States | |||
52 | France | |||
53 | China (Mainland) | |||
54 | United States | |||
55 | Australia | |||
56 | Japan | |||
57 | Netherlands | |||
58 | United Kingdom | 6 | ||
59 | Malaysia | 5 | ||
60 | United States | |||
=61 | France | |||
=61 | Netherlands | |||
62 | United Kingdom | |||
63 | Germany | |||
64 | Germany | |||
65 | United States | |||
=66 | Taiwan | |||
=66 | Argentina | |||
=69 | South Korea | |||
=69 | Switzerland | |||
71 | United States | |||
=72 | Japan | |||
=72 | United States | |||
74 | Russia | |||
75 | Hong Kong SAR | |||
76 | Denmark | |||
=77 | South Korea | |||
=77 | United Kingdom | 6 | ||
79 | Japan | |||
80 | United States | |||
81 | New Zealand | |||
82 | United States | |||
83 | France | |||
84 | Belgium | |||
85 | South Korea | |||
86 | United Kingdom | |||
87 | United Kingdom | |||
88 | South Korea | |||
89 | United States | |||
90 | United Kingdom | |||
91 | United Kingdom | |||
92 | Australia | |||
=93 | United Kingdom | |||
=93 | China (Mainland) | |||
95 | United States | |||
96 | United Kingdom | |||
97 | Sweden | |||
98 | Sweden | |||
99 | United Kingdom | |||
100 | Mexico | |||
=101 | United States | |||
=101 | Ireland | |||
103 | Denmark | |||
104 | Finland | |||
105 | United States | |||
=106 | Australia | |||
=106 | Switzerland | |||
108 | United States | |||
109 | United States | |||
=110 | United States | |||
=110 | Japan | |||
112 | United States | |||
113 | Norway | |||
=114 | United Kingdom | |||
=114 | Switzerland | |||
=115 | Brazil | |||
=115 | Netherlands | |||
117 | Germany | |||
118 | Canada | |||
119 | Canada | |||
120 | Netherlands | |||
=121 | Chile | |||
=121 | United States | |||
=121 | Netherlands | |||
=124 | Japan | |||
=124 | China (Mainland) | |||
=124 | Sweden | |||
127 | Finland | |||
=128 | Netherlands | |||
=128 | Netherlands | |||
130 | Germany | |||
131 | Germany | |||
132 | Malaysia | |||
=133 | Australia | 5 | ||
=135 | United Kingdom | |||
=135 | Belgium | |||
137 | Italy | |||
138 | France | |||
=139 | Sweden | |||
=139 | Japan | |||
141 | Malaysia | 5 | ||
142 | Malaysia | |||
143 | Saudi Arabia | |||
144 | Canada | |||
145 | Germany | |||
146 | South Korea | |||
147 | Denmark | |||
148 | Germany | |||
149 | Switzerland | |||
=150 | Austria | |||
=150 | United Kingdom | |||
=152 | United Kingdom | 6 | ||
=152 | United States | |||
=152 | United States | |||
155 | Mexico | |||
156 | United States | |||
157 | United States | |||
158 | United States | |||
159 | United Kingdom | |||
160 | Italy | |||
161 | France | |||
=162 | United States | |||
=162 | United States | |||
164 | United Kingdom | 5 | ||
165 | Kazakhstan | |||
=165 | United States | |||
=166 | Canada | |||
168 | Taiwan | |||
=169 | United States | |||
=169 | Switzerland | |||
171 | Italy | |||
172 | India | |||
=173 | Germany | |||
=173 | United Kingdom | |||
=175 | Germany | |||
=175 | Germany | |||
=177 | Israel | |||
=177 | Ireland | |||
=177 | United States | |||
180 | Chile | |||
=181 | Sweden | |||
=181 | United Kingdom | |||
183 | Spain | |||
184 | New Zealand | 6 | ||
185 | India | |||
186 | Saudi Arabia | |||
=187 | Malaysia | 5 | ||
=187 | United States | |||
=189 | Belgium | |||
=189 | Japan | |||
=191 | Japan | |||
=191 | Austria | |||
193 | India | |||
194 | Norway | |||
195 | Germany | |||
196 | Australia | 6 | ||
=197 | Netherlands | |||
=197 | Australia | |||
=197 | Netherlands | |||
=200 | Spain |
Proximo viernes Ranking mundial QS Universidades – puestos 200 a 400
RANKING DE LAS INVESTIGADORAS MÁS IMPORTANTES RESIDENTES EN ESPAÑA